MS – 17/24C
1. 4 SAT+ 1 ANT input ,24 output
2. SAT IF selected by 13/18V ,0/22K and Diseqc 1.0 /2.0
3. Connectors: “F” type Female
4. Power supplied by external power adapter
5. C means Cascade
6. There are LED lamp to show the subscribers using condition
7. Environmental friendly metal housing with plastic holder
| Frequency Range: | SAT : 950~2150 MHz Terr : 47~862MHz |
| Input: | 16Sat + 1Terr + 1Power in |
| Output: | 17 Cascade + 24User |
| User loss : | Sat -2dB ; Ter -5dB |
| Trunk loss : | Sat -4.5dB ; Ter -4dB |
| Isolation SAT/SAT: | 32dB |
| Isolation SAT/TER: | 30dB |
| Isolation(switching): | 29dB |
| User Max Output Level(SAT): | 99dBuV |
| User Max Output Level(Terr): | 89dBuV |
| Input/output connector: | 75Ω |
Recent Posts



